| General Information | | Gainward is a brand that people all over the world trust for the most reliable, highest-performance, and best-value VGA cards as well as multimedia add-on solutions backed up by industry-leading service. The company’s commitment is not only to provide best-of-class products, but also ensure that they are the first to market so that Gainward’s customers can gain an edge over their rivals. | | Additional image links | Info
|
| Video Output | | Requires Expansion Slot Standard:
| PCI Express 2.0 x16 | | Video Chipset:
| Nvidia GeForce GTX 460 | | GPU Core Name:
| GF104 | | GPU Core Speed:
| 700 MHz | | GPU Quantity:
| 1 | | Stream Processors Quantity:
| 336 | | Texture Mapping Unit Quantity:
| 56 | | Random Access Memory Digital to Analog Converter Speed:
| 400 MHz | | 2D/3D Features:
| Nvidia SLI Nvidia PureVideo HD Nvidia CUDA Nvidia PhysX Nvidia 3D Vision | | API Supports:
| DirectX 11.0 OpenCL OpenGL 4.1 | | Memory | | Video Memory Type:
| Video Controller Memory | | Memory Type:
| GDDR5 SDRAM | | Installed Video Memory Storage Capacity:
| 1 GB | | Video Memory Speed:
| 1800 MHz | | Memory Bus Bandwidth:
| 256 bit | | Memory Bandwidth:
| 115.2 GB/s | | Interface Provided | | VGA Interface Quantity:
| 1 | | DVI Interface Quantity:
| 1 | | HDMI Interface Quantity:
| 1 | | Software | | Software Included:
| Drivers | | Miscellaneous | | Cooling System Type:
| Dual Slot Fan Cooler |
| Warranty | | Warranty Products Returnable:
| Yes | | Warranty Term (month):
| 24 month(s) | | Warranty Validation Criteria:
| Serial Number | | Logistic | | Pack Weight Brutto (kg):
| 1.027 kg | | Pieces in pack:
| 1 | | Box Length (mm):
| 720 mm | | Box Width (mm):
| 460 mm | | Box Height (mm):
| 360 mm | | Box Weight Brutto (kg):
| 20.54 kg | | Packs in Box:
| 20 | | Package Type:
| Retail | | GPSR | | Economic operator in EU / authorized representative:
| XpertVision GmbH | | Postal address:
| Schmelzerstr. 30, 47877 Villach, Germany | | Electronic address:
| [email protected] |
|