| General Information | | Intel Solid-State Drives just got better. The next generation Intel SSD 320 Series offers built-in data protection features, better performance, larger capacities and more value for your money.
Built with 25 nanometer (nm) compute-quality Intel NAND Flash Memory, the Intel SSD 320 Series accelerates PC performance where it matters most. With random read performance up to 39,500 Input/Output Operations per Second (IOPS)1 and sequential read performance of up to 270 megabytes per second (MB/s), your PC will blaze through the most demanding applications and will handle intense multi-tasking needs. Couple that performance with random writes up to 23,000 IOPS and sequential writes up to 220MB/s to unleash your system. |
| Drive Configuration | | Device Location:
| Internal | | Form Factor:
| 2.5" 9.5mm | | Storage Capacity:
| 160 GB | | Supports Data Channel:
| SATA II-300 | | External Data Bit Rate:
| 3 Gbps | | Flash Memory Cell Technology:
| Multi-Level Cell | | Performance | | Maximum Sequential Read Rate:
| 270 MB/s | | Maximum Sequential Write Rate:
| 165 MB/s | | Interface Provided | | SATA II Interface Quantity:
| 1 | | Reliability | | Mean Time Between Failures:
| 1200000 hr | | Environment | | Maximum Operating Ambient Temperature:
| 70 °C | | Minimum Operating Ambient Temperature:
| 0 °C | | Shock Tolerance Operating:
| 1500G @ 0.5ms | | Dimensions & Weight Device | | Height (mm):
| 9.5 mm | | Nominal Weight:
| 0.088 kg |
| Warranty | | Warranty Products Returnable:
| Yes | | Warranty Term (month):
| 60 month(s) | | Warranty Validation Criteria:
| Serial Number | | Logistic | | Pack Weight Brutto (kg):
| 0.15 kg | | Pieces in pack:
| 1 | | Packs in Box:
| 10 |
|