| General Information | | The use of the latest technologies enhanced by rigorous quality control, and complemented by the desire for giving every product a distinct individual appeal are the cornerstones of the Prestigio’s strategy. The company Prestigio brought out its own vision of hi-tech style into the world market. Flawless ergonomic design, combination of the most attractive materials and colors, highest quality of packaging are the characteristic features of Prestigio products. The reliability of all Prestigio product components allows the company to offer the longest possible warranty period for every market segment where its products are present.
| | Additional image links | Get HTML code for 3D product presentation.
|
| Basic Information | | Article:
| PER3562B | | Vendor:
| PRESTIGIO | | Product Type:
| E-Book Reader | | Display | | Display Size:
| 6" | | Display Type:
| Gray scale | | Display Technology:
| E-Ink Pearl | | Display Color Depth:
| 16-level | | Display Resolution:
| 600x800 | | Pixel Density:
| 167 ppi | | Touchscreen:
| No | | Display Features:
| Rubbering | | Supported Formats | | Text:
| TXT, PDF, EPUB, HTML, FB2, MOBI, CHM, PDB, DJVU | | Supported Multimedia:
| Audio Playback, Picture | | Processor | | CPU:
| Marvell 166E ARM | | CPU Internal Clock Rate:
| 800 MHz | | Memory | | Internal Memory Size:
| 2 GB | | Installed RAM Storage Capacity:
| 128 MB | | Supported Flash Card:
| Micro SD, Micro SDHC | | Installed Flash Card:
| N/A | | Interfaces | | USB:
| Mini USB | | Bluetooth:
| No | | Wi-Fi:
| No | | Phone Technology:
| No | | Audio-Out:
| 3.5 mm mini-jack | | Video-Out:
| No | | Miscellaneous | | Control Type:
| Navigation Buttons | | Camera:
| No | | FM-Radio:
| N/A | | Operation system:
| Linux | | Material:
| Metal | | External Color:
| Black | | Sensors:
| G-Sensor | | Built-in Devices:
| No | | Included Accessories:
| Earphone, Power Adapter, Leather Cover, USB Cable, Quick Start Guide, Warrantly Card | | Dimensions & Weight Device | | Height:
| 124 mm | | Width:
| 11.31 mm | | Depth:
| 197 mm | | Weight:
| 278 g | | Battery | | Battery Capacity:
| 1600 mAh | | Battery Technology:
| Lithium Ion Polymer |
| Warranty | | Warranty Products Returnable:
| Yes | | Warranty Term (month):
| 12 month(s) | | Warranty Validation Criteria:
| Serial Number | | Warranty Term Notes:
| Manufacturer’s warranty period is 1 year from date of the sale in retail. You may also have other rights under applicable laws governing consumer goods depending on your country. We hereby confirm that those rights are not affected by this Limited Warranty., 24 months - for EU | | Logistic | | Pack Length (mm):
| 214 mm | | Pack Width (mm):
| 146 mm | | Pack Height (mm):
| 58 mm | | Pack Weight Brutto (kg):
| 0.76 kg | | Pack Weight Netto (kg):
| 0.26 kg | | Pieces in pack:
| 1 | | Box Length (mm):
| 355 mm | | Box Width (mm):
| 340 mm | | Box Height (mm):
| 270 mm | | Box Weight Brutto (kg):
| 8.5 kg | | Packs in Box:
| 10 | | EAN Code:
| 5291485338381 |
|