| | PMP5080CPRO | | PMP5080CPRO | | PRESTIGIO MultiPad 5080 Pro (8.0''LCD,800x600,8GB,Android 4.0,1GHz,1GB,5400mAh,Webcam,miniUSB,miniHDMI,WiFi,Case) Black Retail | | | | Warranty:
12 | View logistic information
|
|
| General Information | | The use of the latest technologies enhanced by rigorous quality control, and complemented by the desire for giving every product a distinct individual appeal are the cornerstones of the Prestigio’s strategy. The company Prestigio brought out its own vision of hi-tech style into the world market. Flawless ergonomic design, combination of the most attractive materials and colors, highest quality of packaging are the characteristic features of Prestigio products. The reliability of all Prestigio product components allows the company to offer the longest possible warranty period for every market segment where its products are present.
|
| Specifications | | Manufacturer Article:
| PMP5080CPRO | | Manufacturer:
| PRESTIGIO | | Product Type:
| PC Tablet | | Series and Family:
| MultiPad 5080 Pro | | Features:
| G-Sensor, Video Accelerator, 3D Accelerometer, OpenGL ES 2.0 | | External Color:
| Black | | Package Type:
| Retail | | Processor | | CPU:
| ARM Cortex A8 Rockchip RK2918 | | CPU Internal Clock Rate:
| 1.00 GHz | | Display | | Display Size:
| 8.0" | | Display Resolution:
| 800x600 | | Display Technology:
| TFT LCD | | Display Features:
| Capacitive Multi-touch Screen | | Screen rotation:
| G-Sensor | | Memory | | Internal Memory Size:
| 8 GB | | Installed RAM Storage Capacity:
| 1 GB DDR3 | | Flash Card:
| Supported Micro SD/Micro SDHC Card | | Network | | Phone Technology:
| No | | Phone Protocols:
| No | | Phone Bands:
| No | | Interface | | Interfaces:
| Micro SD, Micro SDHC, Mini USB 2.0, Wi-Fi, Mini HDMI | | Interface Wi-Fi:
| IEEE 802.11b/g/n | | Interface Bluetooth:
| No | | Interface USB:
| 1 x Mini USB 2.0 | | Interface HDMI:
| 1 x Mini HDMI | | Interface Audio:
| 1 x 3.5 mm mini jack | | Interface VGA:
| No | | Multimedia | | Digital Camera:
| Front : 0.3 Mpixel | | Software | | Operating System:
| Android 4.0 | | Battery | | Battery Technology:
| Lithium Polymer | | Battery Current Capacity:
| 5400 mAh | | Battery Video playback Time:
| Max 4hr | | Battery Audio playback Time:
| Max 36hr | | Battery Standby Time:
| Max 120hr | | Miscellaneous | | Built-in Devices:
| Card Reader, Stereo Speakers, Microphone | | Included Accessories:
| Power Adapter, USB Cable, Quick Start guide, Stylish leather pouch | | System Requirements:
| Microsoft Windows 2000, Microsoft Windows 7, Microsoft Windows Vista, Microsoft Windows XP, Apple Mac OS X 10.4 or Later, Linux 2.4.0 or Later | | Applications Installed:
| Google Play, Browser, Explorer, E-Mail, Gmail, Google Maps, Office Suite, Blue, Facebook, Twitter, Youtube, eBook, Music, Video Player, Gallery, Calculator, Calendar, FreeNote, Stock Alert, Barcode Scanner, Currency Converter, Angry Birds, Chess Free, 250+ Solitairs, Camera, Skype, eReader Prestigio, SugarSync, OTA updates | | Dimensions&Weight Device | | Width (mm):
| 203 | | Height (mm):
| 153 | | Depth (mm):
| 11 | | Nominal Weight:
| 490 g |
| Warranty | | Warranty Products Returnable:
| Yes | | Warranty Term (month):
| 12 | | Warranty Validation Criteria:
| Serial Number | | Warranty Term Notes:
| Manufacturer’s warranty period is 1 year from date of the sale in retail. You may also have other rights under applicable laws governing consumer goods depending on your country. We hereby confirm that those rights are not affected by this Limited Warranty. | | Logistic | | Pack Length (mm):
| 72 mm | | Pack Width (mm):
| 244 mm | | Pack Height (mm):
| 190 mm | | Pack Weight Brutto (kg):
| 1.269 kg | | Pack Weight Netto (kg):
| 0.76 kg | | Pieces in pack:
| 1 | | Box Length (mm):
| 255 mm | | Box Width (mm):
| 390 mm | | Box Height (mm):
| 375 mm | | Box Weight Brutto (kg):
| 13.58 kg | | Packs in Box:
| 10 | | EAN Code:
| 8595248111196 |
|