| General Information | | Intel delivers processor innovations from the desktop to the data center, and on the go. Built with intelligent performance and energy efficiency, laptops, desktops, servers, and workstations powered by Intel processors offer the best choice for smart, safe, and reliable computing. |
| Specificații | | Articol:
| BX80715G6900SRL67 | | Producător:
| INTEL | | Tipul de produs:
| CPU desktop | | CPU:
| INTEL Celeron G6900 | | Performance-core Base Clock Rate:
| 3.4 Gh | | Core Quantity:
| 2 | | Performance-cores Quantity:
| 2 | | Efficient-cores Quantity:
| 0 | | Cantitate de fire:
| 2 | | Core Name:
| Alder Lake | | Socket:
| 1700 | | L2 Cache Size:
| 2.5 MB | | Mărimea cache-ului CPU:
| 4 MB | | Caracteristici:
| Execute Disable Bit Intel Enhanced SpeedStep Technology Intel Virtualization Technology Streaming SIMD Extensions 4.1 Streaming SIMD Extensions 4.2 Thermal Monitoring Technologies Advanced Vector Extensions 2.0 Intel Virtualization for Directed I/O Intel Virtualization Technology with Extended Page Tables (EPT) Intel AES New Instructions Intel 64 Idle States (C-states) Intel Secure Key Intel Device Protection Technology with Boot Guard Intel Quick Sync Video Intel Clear Video HD Technology Intel Optane Memory Supported Intel OS Guard Intel Deep Learning Boost PCI Express 4.0 support Intel Gaussian & Neural Accelerator 3.0 Intel Speed Shift Technology Intel Volume Management Device (VMD) Mode-based Execute Control (MBE) Intel Control-Flow Enforcement Technology PCI Express 5.0 Support | | Production Technology:
| 7 nm | | Instruction Set:
| 64 bit | | TDP:
| 46 W | | Memory Types:
| DDR4/DDR5 | | Max Memory Size:
| 128GB | | Memory Channels Supports:
| 2 | | Supported Memory Speed:
| 3200MHz(PC4-25600)/4800MHz(PC5-38400) | | Max Number of PCI Express Lanes:
| 20 | | Max Number of DMI Lanes:
| 8 | | Graphics Adapter:
| INTEL UHD Graphics 710 | | Graphics Base Frequency:
| 300 MHz |
| Garanție | | Garanția produselelor returnabile:
| Da | | Termen de garanție (o lună):
| 36 luna(i) | | Criteriile de validare a garanției:
| Număr de serie | | Logistic | | Greutatea brută a ambalajului (kg):
| 0.4 kg | | Greutatea netă a ambalajului (kg):
| 0.4 kg | | Bucăți în ambalaj:
| 1 | | Greutatea brută a cutiei(kg):
| 0.4 kg | | Ambalaje în cutie:
| 1 | | Tipul ambalajului:
| Box | | Codul EAN:
| 5032037238755 |
|