| | GB2770QSU-B5 | | GB2770QSU-B5 | | 27" ETE Fast IPS Gaming, G-Master Red Eagle, FreeSync PremiumPro, 2560x1440@165Hz, 400cd/m², 1000:1, HDMI, DisplayPort, 0,5ms (GTG), HDR400, Speakers, USB-HUB (2x3.0), Black Tuner, 15cm Height Adj. Stand | | | | Warranty:
36 month(s) | View logistic information
|
|
| Additional information | | EPREL:
| 1632459 | | Display | | Display Type:
| LCD | | Display Technology:
| TFT Active Matrix | | Type of Matrix:
| IPS | | Diagonal Length:
| 27" | | Viewable Display Diagonal Length:
| 27" | | Pitch Type:
| Pixel Pitch | | Pitch Width:
| 0.233 mm | | Color Support:
| 16.7M | | Maximum Resolution:
| 2560x1440 | | Maximum Video Refresh Rate @ Max. Resolution:
| 165 Hz | | Maximum Horizontal Scan Frequency:
| 242 kHz | | Minimum Horizontal Scan Frequency:
| 30 kHz | | Image Brightness:
| 400 cd/m^2 | | Image Contrast:
| 1 000 : 1 | | Dynamic Contrast Ratio:
| 80 000 000 : 1 | | Image Max. H-View Angle:
| 178 ° | | Image Max. V-View Angle:
| 178 ° | | Response Time:
| 0.5 ms | | OSD Languages:
| Czech, Dutch, English, French, German, Italian, Japanese, Polish, Russian, Spanish, Estonian | | Image Aspect Ratio:
| 16:9 | | Ergonomic Features:
| Tilt, Height Adjustable, Pivot | | Display Features:
| HDCP Ready, WQHD, Flicker-free Technology, AMD FreeSync Technology, Low Blue Light, HDR 400 | | Speaker | | Speaker Form Factor:
| Integrated | | Audio Output Mode:
| Stereo | | Output Power per Channel:
| 2 W | | Output Power:
| 4 W | | Interface Provided | | HDMI:
| 1 (HDMI (Type A)) | | DisplayPort:
| 1 | | USB 3.0:
| 2 (USB 3.0 (Type A)) | | Headphones:
| 1 (3.5-mm minijack) | | Power | | EPREL:
| 1632459 | | Power Device Type:
| Power Supply | | Power Device Location:
| Internal | | Maximum Input Frequency:
| 50 Hz | | Maximum Input Voltage:
| 240 V | | Minimum Input Voltage:
| 100 V | | Power Consumption Operational:
| 35 W | | Power Consumption Stand By/Sleep:
| 0.5 W | | System | | Built-in Devices:
| USB Hub | | Cable Included:
| Power Cable, USB Cable, HDMI Cable, DisplayPort Cable | | Included Accessories:
| Stand, Quick Start Guide | | Mounting Capability:
| Desktop/Wallmount | | Security Features:
| Kensington Lock | | Flat Display Mounting Interface:
| 100mm | | Monitor Compliant Standards:
| VESA FDMI, RoHS, REACH | | External Color:
| Black | | Dimensions & Weight with Stand | | Depth (mm):
| 252 mm | | Height (mm):
| 400 mm | | Width (mm):
| 614 mm | | Weight:
| 5.6 kg |
| Warranty | | Warranty Products Returnable:
| Yes | | Warranty Term (month):
| 36 month(s) | | Warranty validation Criteria:
| Serial Number | | Logistic | | Pack Length (mm):
| 692 mm | | Pack Width (mm):
| 454 mm | | Pack Height (mm):
| 170 mm | | Pack Weight Brutto (kg):
| 7.6 kg | | Pack Weight Netto (kg):
| 5.6 kg | | Pieces in pack:
| 1 | | Box Length (mm):
| 692 mm | | Box Width (mm):
| 454 mm | | Box Height (mm):
| 170 mm | | Box Weight Brutto (kg):
| 7.6 kg | | Retail Packaging Net Weight Carton:
| 1.9 kg | | Retail Packaging Net Weight Plastic:
| 0.1 kg | | Packs in Box:
| 1 | | Package Type:
| Box | | EAN Code:
| 4948570121755 |
|