| Additional information | | EPREL:
| 1805747 | | Display | | Display Type:
| LCD | | Display Technology:
| TFT Active Matrix | | Type of Matrix:
| IPS | | Diagonal Length:
| 24" | | Viewable Display Diagonal Length:
| 23.8" | | Pitch Type:
| Dot Pitch | | Pitch Width:
| 0.275 mm | | Color Support:
| 16.7M | | Maximum Resolution:
| 1920x1080 | | Maximum Video Refresh Rate @ Max. Resolution:
| 100 Hz | | Maximum Horizontal Scan Frequency:
| 100 kHz | | Minimum Horizontal Scan Frequency:
| 45 kHz | | Image Brightness:
| 250 cd/m^2 | | Image Contrast:
| 1 300 : 1 | | Dynamic Contrast Ratio:
| 80 000 000 : 1 | | Image Max. H-View Angle:
| 178 ° | | Image Max. V-View Angle:
| 178 ° | | Response Time:
| 3 ms | | Display Surface:
| Matt Type | | Certifications:
| TCO Certified, CE, TÜV-Bauart, EAC, VCCI-B, PSE, RoHS support, ErP, WEEE, REACH, UKCA | | Ergonomic Features:
| Tilt | | Display Features:
| LED Backlight, Full HD, HDCP Ready, Flicker-free Technology, Low Blue Light, AMD Adaptive Sync Technology, Borderless | | Gamut:
| NTSC 72%, sRGB 96% | | Speaker | | Speaker Form Factor:
| Integrated | | Audio Output Mode:
| Stereo | | Output Power per Channel:
| 2 W | | Output Power:
| 4 W | | Interface Provided | | HDMI:
| 1 (HDMI (Type A)) | | DisplayPort:
| 1 | | USB 3.2 Gen 1:
| 2 (USB 3.2 (type A)) | | Headphones:
| 1 (3.5-mm minijack) | | Power | | EPREL:
| 1805747 | | Power Device Type:
| Power Supply | | Power Device Location:
| Internal | | Maximum Input Frequency:
| 60 Hz | | Maximum Input Voltage:
| 240 V | | Minimum Input Frequency:
| 50 Hz | | Minimum Input Voltage:
| 100 V | | Power Consumption Operational:
| 9.4 W | | Power Consumption Stand By/Sleep:
| 0.5 W | | System | | Cable Included:
| Power Cable, USB Cable, HDMI Cable | | Included Accessories:
| Quick Start Guide, Safety Sheet | | Mounting Capability:
| Desktop/Wallmount | | Security Features:
| Kensington Lock Slot | | Monitor Compliant Standards:
| Plug and Play, VESA DDC/CI, VESA DDC 2B, VESA FDMI, RoHS, REACH | | External Color:
| Black | | Dimensions & Weight with Stand | | Depth (mm):
| 190 mm | | Height (mm):
| 393 mm | | Width (mm):
| 540 mm | | Weight:
| 3.4 kg |
| Warranty | | Warranty Products Returnable:
| Yes | | Warranty Term (month):
| 36 month(s) | | Warranty validation Criteria:
| Serial Number | | Logistic | | Pack Weight Brutto (kg):
| 5 kg | | Pack Weight Netto (kg):
| 3.4 kg | | Pieces in pack:
| 1 | | Box Weight Brutto (kg):
| 5 kg | | Retail Packaging Net Weight Carton:
| 1 kg | | Retail Packaging Net Weight Plastic:
| 0.6 kg | | Packs in Box:
| 1 | | Package Type:
| Box | | EAN Code:
| 4948570123759 |
|