![]() | |
| B2B Marketplace > Smartphone > INFINIX > X6850/12-256/OBSIDIAN BLACK | |
| Product General Name | Product description | Warranty | ![]() |
| X6850/12-256/OBSIDIAN BLACK | Смартфон INFINIX NOTE 40 Pro 12+256 Obsidian Black, модель X6850 | 12 month(s) |
|
| ||||
| Product description | |||||
| Basic Information | |
| Article: | X6850/12-256/OBSIDIAN BLACK |
| Vendor: | INFINIX |
| Series: | Note 40 Pro |
| Product Type: | Smartphone |
| Display | |
| Display Size: | 6.78" |
| Display Resolution: | 1080x2436 |
| Brightness: | 550 cd/m^2 |
| Pixel Density: | 393 ppi |
| Display Technology: | AMOLED |
| Display Color Depth: | 1.073 M |
| Display Touchscreen: | Capacitive, Multi-touch, 3D Touch |
| Display Features: | Wide color display (P3), 120Hz Refresh Rate, 1300 nits Brightness |
| Processor | |
| CPU: | MediaTek Helio G99 |
| CPU Internal Clock Rate: | 2.20 GHz / 2.0 GHz |
| CPU Core Quantity: | 2 / 6 |
| GPU: | Mali-G57 MC2 |
| Memory | |
| Internal Memory Size: | 256 GB |
| Installed RAM Storage Capacity: | 12 GB |
| Camera | |
| Camera Resolution: | 108 Mpixel + 2 Mpixel + 2 Mpixel |
| Video Resolution: | 1920x1080 |
| Video Frame rate: | 30 fps , 60 fps |
| Camera System: | 6-element lens 5-element lens ƒ/2.4 Aperture ƒ/2.2 Aperture |
| Camera Photo Features: | Autofocus Panorama Macro mode Portrait mode Beautification Night Mode Pro Mode |
| Camera Video Featuers: | Time Lapse Slow Motion |
| Flash: | Quad-LED Flash |
| Front Camera: | 32 Mpixel |
| Front Flash: | Dual LED Flash |
| Interfaces | |
| Bluetooth: | Yes |
| Wi-Fi: | IEEE 802.11a IEEE 802.11b IEEE 802.11g IEEE 802.11n Wi-Fi 4 IEEE 802.11ac Wi-Fi 5 |
| Wi-Fi Direct: | Yes |
| Data Interface: | USB Type C |
| NFC: | Yes |
| Network | |
| Protocols: | 3G, 4G |
| GPS: | GPS |
| Battery | |
| Battery Capacity: | 5000 mAh |
| Battery Technology: | Lithium Ion |
| Miscellaneous | |
| Construction: | Monoblock |
| External Color: | Obsidian Black |
| SIM Card: | Dual Sim |
| SIM Card Type: | Nano-SIM |
| Sensors: | G-Sensor, Gyroscope, Proximity Sensor, Light Sensor, E-Compass, Fingerprint Identity Sensor, Infrared Sensor |
| Features: | Fast-charge OTG |
| Software | |
| Platform: | Android |
| Multimedia | |
| FM: | Yes |
| Dimensions & Weight Device | |
| Height: | 163.6 mm |
| Width: | 74.6 mm |
| Depth: | 7.75 mm |
| Weight: | 0.19 kg |
| Warranty | |
| Warranty Products Returnable: | Yes |
| Warranty Term (month): | 12 month(s) |
| Warranty Validation Criteria: | Serial Number |
| Logistic | |
| Pack Weight Brutto (kg): | 0.6 kg |
| Pack Weight Netto (kg): | 0.54 kg |
| Pieces in pack: | 1 |
| Box Weight Brutto (kg): | 12.02 kg |
| Retail Packaging Net Weight Carton: | 0.06 kg |
| Retail Packaging Net Weight Plastic: | 0.06 kg |
| Packs in Box: | 20 |
| Package Type: | Retail |
| EAN Code: | 4894947026140 |
![]() |