| General Information | | Intel delivers processor innovations from the desktop to the data center, and on the go. Built with intelligent performance and energy efficiency, laptops, desktops, servers, and workstations powered by Intel processors offer the best choice for smart, safe, and reliable computing. |
| Specificații | | Articol:
| BX80768285KSRQD5 | | Producător:
| INTEL | | Tipul de produs:
| CPU Desktop | | CPU:
| INTEL Core Ultra 9 Processor 285K | | Socket:
| 1851 | | Performance-core Base Clock Rate:
| 3.7 Gh | | Efficient-core Base Clock Rate:
| 3.2 Gh | | Turbo Clock Rate:
| 5.70 GHz | | Performance-core Turbo Clock Rate:
| 5.5 Gh | | Efficient-core Turbo Clock Rate:
| 4.6 Gh | | Core Quantity:
| 24 | | Număr de nuclee de performanță:
| 8 | | Cantitatea coeficienților de eficiență:
| 16 | | Cantitate de fire:
| 24 | | Core Name:
| Arrow Lake | | L2 Cache Size:
| 40 MB | | Dimensiunea cache-ului CPU:
| 36 MB | | Caracteristici:
| Enhanced SpeedStep Technology Execute Disable Bit Intel Trusted Execution Technology Intel Virtualization Technology Intel Active Management Technology Streaming SIMD Extensions 4.1 Streaming SIMD Extensions 4.2 Intel vPro Technology Thermal Monitoring Technologies Advanced Vector Extensions 2.0 Intel Turbo Boost Technology 2.0 Intel Virtualization for Directed I/O Intel Virtualization Technology with Extended Page Tables (EPT) Intel AES New Instructions Intel 64 Idle States (C-states) Intel Secure Key Intel Stable Image Platform Program (SIPP) Intel Quick Sync Video Intel Turbo Boost Max Technology 3.0 Intel OS Guard Intel Thermal Velocity Boost Intel Deep Learning Boost Intel Thread Director Intel Speed Shift Technology Intel Volume Management Device (VMD) Mode-based Execute Control (MBE) Intel Control-Flow Enforcement Technology PCI Express 5.0 Support Intel Boot Guard Intel Standard Manageability (ISM) Intel Threat Detection Technology (TDT) Intel One-Click Recovery Intel Hardware Shield Eligibility Intel Total Memory Encryption - Multi Key Intel Remote Platform Erase (RPE) Intel AI Boost Intel Gaussian & Neural Accelerator 3.5 | | Instruction Set:
| 64 bit | | TDP:
| 125 W | | Maximum TDP:
| 250 W | | Memory Types:
| DDR5 | | Max Memory Size:
| 192 GB | | Memory Channels Supports:
| 2 | | Supported Memory Speed:
| 6400MHz(PC5-51200) | | Max Number of PCI Express Lanes:
| 24 | | Max Number of DMI Lanes:
| 8 | | Graphics Adapter:
| INTEL Graphics | | Graphics Base Frequency:
| 300 MHz |
| Garanție | | Garanția produselelor returnabile:
| Da | | Termen de garanție (o lună):
| 36 luna(i) | | Criteriile de validare a garanției:
| Numărul seriei | | Logistic | | Greutatea brută a ambalajului (kg):
| 0.3 kg | | Bucăți în ambalaj:
| 1 | | Ambalaje în cutie:
| 1 | | Tipul ambalajului:
| Cutie | | Codul EAN:
| 5032037281928 | | GPSR | | Economic operator in EU / authorized representative:
| Intel Deutschland GmbH, z. H. Corp. Quality | | Postal address:
| Dornacher Str. 1, 85622 Feldkirchen, Germany | | Electronic address:
| [email protected] |
|