| General Information | |
ProLite XB2797HSU-W1
Eco-conscious 27” IPS monitor for modern workplaces
The ProLite XB2797HSU is perfect if you want a compact, high-performance display that fits
seamlessly into a multi-monitor setup. The four-side slim bezel gives you a clean, modern
workspace and uninterrupted visuals across screens.
You’ll enjoy sharp, accurate colours and wide viewing angles thanks to the IPS panel, while
the 120Hz refresh rate keeps everything smooth and responsive. Whether you're working on
documents, editing content or browsing, flicker-free technology and a blue light reducer
help protect your eyes during long sessions.
Adjust the screen to suit your posture with a fully ergonomic stand offering 15cm height
adjustment, tilt, swivel and pivot. Built-in speakers, a four-port USB hub, HDMI,
DisplayPort and a headphone socket keep your setup simple and efficient.
And with EPEAT and TCO certifications and an Energy label C, you’re choosing a monitor that
supports sustainability without compromising on performance.
Multi-screen setup for a panoramic workspace
Connect multiple ultra-slim bezel monitors to create a panoramic workspace, keep your apps in
view, streamline multitasking, and boost productivity.
Versatile connectivity for all your devices
Connect multiple devices and accessories in one simple step with HDMI, DisplayPort and the
USB hub, streamlining your workspace for maximum efficiency and ensuring a tidy,
uninterrupted workflow.
Adjustable stand for optimal comfort
Find your perfect screen position easily and maintain a healthy, comfortable posture all day
long. Thanks to its fully adjustable stand, you can effortlessly adapt the monitor to your
needs. Raise or lower the height, swivel left or right, or tilt the screen to reduce glare
and find the optimal viewing angle. Whether you're working, designing, or attending long
video calls, this flexibility helps reduce neck and back strain, improving both comfort and
productivity throughout your day.
Built-in audio without extra clutter
Feel the difference with certified eye comfort
Flicker-free technology, blue light reduction, and true-to-life colour accuracy combine to reduce eye
strain and support lasting visual comfort. Backed by TÜV Rheinland Eye Comfort certification, this
display gives you peace of mind while working, browsing, or creating for hours with greater ease and
clarity.
Save electricity, maintain picture performance
Compared to an E Energy class monitor of the same size, your C label iiyama display reduces energy
costs by around 37%! Without sacrificing picture quality. The efficient LED backlight technology
combined with a high-performance colour filter keeps brightness and colour vibrancy intact, ensuring
your viewing experience stays exactly as it should be. And with lower power consumption, you're also
reducing your environmental footprint.
|
| Ecran | | Tipul display-ului:
| LCD | | Tipul de matrice:
| IPS | | Diagonala display-ului:
| 27.0" | | Lungimea diagonală a display-ului vizibil:
| 27.0" | | Tipul de deschidere:
| Punct Pitch | | Lățimea de deschidere:
| 0.311 mm | | Suport de culori:
| 16.7M | | Rezoluție maximă:
| 1920x1080 | | Rata maximă de reîmprospătare video @ Rezoluție Max.:
| 120 Hz | | Frecvența maximă de scanare orizontală:
| 140 kHz | | Frecvența minimă de scanare orizontală:
| 30 kHz | | Claritatea imaginii:
| 350 cd/m^2 | | Contrastul imaginii:
| 1 500 : 1 | | Raportul de contrast dinamic:
| 80 000 000 : 1 | | Imagine maximă. Unghi de vizualizare H:
| 178 ° | | Imagine maximă. Unghi de vizualizare V:
| 178 ° | | Timpul de răspuns:
| 1 ms | | Raportul aspectului imaginii:
| 16:9 | | Caracteristici grafice ergonomice:
| Înclinare, Reglabil în înălțime, Pivot, Rotativ | | Funcțiile display-ului:
| Iluminare LED, Full HD, HDCP Ready, Tehnologie fără clipiri, AMD Adaptive Sync Technology, Modul Eye Saver | | Gamă de culori redată dispozitiv:
| sRGB 99%, NTSC 72% | | Boxa | | Factorul de formă al boxei:
| Integrat | | Modul de redare audio:
| Stereo | | Puterea de ieșire pe canal:
| 2 W | | Puterea de ieșire:
| 4 W | | Interfață furnizată | | HDMI:
| 1 (HDMI (Tip A)) | | DisplayPort:
| 1 | | Căști:
| 1 (Minijack de 3,5 mm) | | USB 3.2:
| 2 (USB 3.2 (type A)) | | USB:
| 2 (USB (C)) | | Putere | | EPREL:
| 2436210 | | Tipul dispozitivului de alimentare:
| Adaptor de alimentare | | Localizarea dispozitivului de alimentare:
| Intern | | Frecvență maximă de intrare:
| 60 Hz | | Tensiune maximă de intrare:
| 240 V | | Frecvența minimă de intrare:
| 50 Hz | | Tensiunea minimă de intrare:
| 100 V | | Consumul operațional de energie:
| 14 W | | Consum in stand by / sleep:
| 0.5 W | | Energy Label:
| C | | Sistem | | Cablu inclus:
| Cablu de alimentare, Cablu USB, Cablu HDMI, Cablu DisplayPort | | Accesorii incluse:
| Scurt Ghid de utilizare | | Capacitate de montare:
| Desktop/Montaj pe perete | | Caracteristici de securitate:
| Fantă de blocare Kensington | | Interfață pentru montarea display-ului plat:
| 100 mm | | Standarde de conformitate pentru monitor:
| Conectare și redare, VESA FDMI, TCO, RoHS, REACH | | Culoare externă:
| White | | Dispozitiv de dimensiuni și greutate | | Adâncime (mm):
| 209.5 mm | | Înălțime (mm):
| 547 mm | | Lățime (mm):
| 611.5 mm | | Greutatea nominală:
| 5.4 kg |
| Garanție | | Garanția produselelor returnabile:
| Da | | Termen de garanție (o lună):
| 60 luna(i) | | Criteriile de validare a garanției:
| Numărul seriei | | Logistic | | Lungimea ambalajului (mm):
| 142 mm | | Lățimea ambalajului (mm):
| 691 mm | | Înălțimea ambalajului (mm):
| 447 mm | | Greutatea brută a ambalajului (kg):
| 7.8 kg | | Greutatea netă a ambalajului (kg):
| 5.4 kg | | Bucăți în ambalaj:
| 1 | | Lungimea cutiei (mm):
| 142 mm | | Lățimea cutiei (mm):
| 691 mm | | Înălțimea cutiei (mm):
| 447 mm | | Greutatea brută a cutiei (kg):
| 7.8 kg | | Ambalare cu amănuntul Greutate netă a cutiei:
| 1.4 kg | | Ambalaje în cutie:
| 1 | | Tipul ambalajului:
| Cutie | | Codul EAN:
| 4948570125869 |
|