B2B Marketplace > Network Switch > ZTE > ZXR10_2818S |
Product General Name | Product description | Warranty | |
ZXR10_2818S | Switch ZTE ZXR10 2818S (16 x 100/10Mbps, 2 SFP Slots, MDI/MDI-X switch) Retail | 24 month(s) |
|
| ||||
Product description | |||||
Additional Image Links | ||
|
Memory | |
Installed Buffer Memory Storage Capacity: | 16 MB |
Networking Specifications | |
Local Area Network Architecture: | 100Base-TX |
Data Link Protocol Supports: | Fast Ethernet/Ethernet |
Number of Ports: | 16 |
Switching Protocol: | Ethernet |
Switching Layers: | Layer 2 |
Data Bit Rate: | 100 Mbps |
MAC Address Table Size: | 8K |
Networking Compliant Standards: | IEEE 802.1D(Spanning Tree Protocol) IEEE 802.1p(QoS) IEEE 802.1Q(VLAN) IEEE 802.1X IEEE 802.3 IEEE 802.3ad IEEE 802.3af IEEE 802.3u IEEE 802.3x IEEE 802.3z IEEE 802.1s IEEE 802.1w |
Networking Features: | MDI/MDI-X switch |
Device Location: | External |
Slot Provided | |
Expansion Slot Quantity: | 1 |
SFP Slot Quantity: | 2 |
Interface Provided | |
Ethernet 10Base-T/100Base-TX Port Quantity: | 16 |
Ethernet 10Base-T/100Base-TX Port Connector Type: | RJ-45 |
Power | |
Power Device Location: | Internal |
Maximum Input Frequency: | 60 Hz |
Maximum Input Voltage: | 240 V |
Maximum Power Consumption: | 9 W |
Minimum Input Frequency: | 50 Hz |
Minimum Input Voltage: | 100 V |
Dimensions & Weight Device | |
Depth (mm): | 200 mm |
Height (mm): | 43.6 mm |
Width (mm): | 436 mm |
Nominal Weight: | 3 kg |
External Colour: | Black |
Package Type: | Retail |
Environment | |
Maximum Operating Ambient Temperature: | 45 °C |
Maximum Operating Humidity: | 95 % |
Minimum Operating Ambient Temperature: | -5 °C |
Minimum Operating Humidity: | 5 % |
Mean Time Between Failures: | 50000 hr |
Warranty | |
Warranty Products Returnable: | Yes |
Warranty Term (month): | 24 month(s) |
Warranty Validation Criteria: | Serial Number |
Logistic | |
Pack Length (mm): | 250 mm |
Pack Width (mm): | 496 mm |
Pack Height (mm): | 54 mm |
Pack Weight Brutto (kg): | 3.3 kg |
Pieces in pack: | 1 |