![]() | |
| B2B Marketplace > Mobile PC Barebone > COMPAL > SET.CFT00965PM1.42 | |
|
| ||||
| Product description | |||||
| Mobile PC Barebone - Processor | |
| Supports Central Processor Unit: | Intel Celeron-M Intel Core2 Duo |
| Max. CPU Bus Clock Rate: | 800 MHz |
| Chipset: | Intel PM965 Express |
| Architecture Features: | Dual Core Intel® Turbo Memory |
| Mobile PC Barebone - Memory | |
| Memory Technology: | DDR2 SDRAM |
| Memory Speed: | 533MHz(PC2-4200) 667MHz(PC2-5300) |
| Memory Form Factor: | SODIMM 200-pin |
| Maximum Installable System Memory Storage Capacity: | 4096 MB |
| Memory Slot Total Quantity: | 2 |
| Mobile PC Barebone - Storage Hard Drive | |
| Hard Drive Type: | Portable |
| Supports Data Channel: | SATA |
| Rotational Speed: | 7200 rpm |
| Mobile PC Barebone - Storage Optical Drive | |
| Optical Drive Type: | DVD±RW/DVD+R9/DVD-RAM |
| Possible Optical Drive Type: | CD-RW DVD-ROM |
| Optical Drive Location: | Internal |
| Optical Drive Interface Type: | ATAPI |
| Mobile PC Barebone - Display | |
| Display Technology: | TFT Active Matrix |
| Possible Display Diagonal Length&Resolution: | 14.1" WXGA (1280x800) |
| Mobile PC Barebone - Audio Output | |
| Compliant Audio Standards: | Intel HD Audio |
| Mobile PC Barebone - Video Output | |
| Video Chipset: | Nvidia GeForce Go 8400 |
| Video Memory Type: | Video Controller Memory |
| Installed Video Memory Storage Capacity: | 256 MB |
| Mobile PC Barebone - Modem | |
| Modem Type: | Fax/Modem |
| Modem Form Factor: | integrated |
| Maximum Modem Bit Rate: | 56600 bps |
| Maximum Fax Bit Rate: | 14400 bps |
| Analog Modulation Protocol: | V.90 V.92 |
| Mobile PC Barebone - Networking Specifications | |
| Networking Type: | Network Adapter |
| Networking Form Factor: | Integrated |
| Data Link Protocol Supports: | Gigabit Ethernet/Fast Ethernet/Ethernet |
| Optional Data Link Protocol Supports: | IEEE 802.11a IEEE 802.11b IEEE 802.11g IEEE 802.11n |
| Mobile PC Barebone - Slot Provided | |
| Provides Expansion Slot Standard: | Express card |
| Mobile PC Barebone - Interface Provided | |
| Modem Interface Quantity: | 1 |
| USB 2.0 Interface Quantity: | 4 |
| VGA Interface Quantity: | 1 |
| Microphone-In Interface Quantity: | 1 |
| LAN Interface Quantity: | 1 |
| IEEE-1394 Interface Quantity: | 1 |
| S-Video Output Interface Quantity: | 1 |
| Mobile PC Barebone - System | |
| Built-in Devices: | Touchpad Card Reader Stereo Speakers 2.0 M-pixel Video module |
| Flash Types Supported: | MS MS PRO MMC/SD |
| Security Features: | Keyhole Lock |
| Certifications: | roHS |
| Mobile PC Barebone - Software | |
| Platform Compability: | PC |
| Supported Operating System: | Windows XP Home Windows XP Professional Windows Vista Home Basic Windows Vista Home Premium Windows Vista Business Windows Vista Ulitmate |
| Mobile PC Barebone - Power | |
| Power Device Location: | External |
| Input Voltage: | AC 90-264 V |
| Input Frequency: | 47/63 Hz |
| Maximum Output Power: | 90 W |
| Mobile PC Barebone - Battery | |
| Battery Technology: | Lithium Ion |
| Battery Installed Quantity: | 1 |
| Maximum Battery Supported Quantity: | 1 |
| Mobile PC Barebone - Dimensions&Weight | |
| Depth (mm): | 245 mm |
| Height (mm): | 34.2 mm |
| Width (mm): | 337 mm |
| Nominal Weight: | 2.5 kg |
| Mobile PC Barebone - Additional Info | |
| Package Type: | OEM |
| Warranty | |
| Warranty Products Returnable: | Yes |
| Warranty Term (month): | 24 month(s) |
| Warranty Validation Criteria: | Serial Number |
| Logistic | |
| Pack Length (mm): | 150 mm |
| Pack Width (mm): | 360 mm |
| Pack Height (mm): | 420 mm |
| Pack Weight Brutto (kg): | 4.5 kg |
| Pieces in pack: | 1 |
![]() |