| General Information | | Cooler Master was founded with the mission of providing the industry’s best thermal solutions. Cooler Master has also implemented a number of analytical and testing protocols to ensure top quality, including at subcontractors, to further ensure thorough quality control. Moreover, Cooler Master’s dedication to quality extends beyond manufacturing to every aspect of its operation, including service. The main differences of cooling system by Cooler Master are the highest performance, the best combination of price and quality. |
| Cooling System - Fan Dimensions | | Fans Quantity:
| 1 | | Fan Depth:
| 25 mm | | Fan Height:
| 80 mm | | Fan Width:
| 80 mm | | Cooling System - Performance | | Cooling System Type:
| Cooling Fan(s) | | Bearing:
| Sleeve Bearing | | Rated Speed:
| 2000 RPM | | Rated Speed Margin:
| ±10 | | Air Flow @ Rated Speed:
| 31.53 CFM | | Rated Current:
| 0.12 A | | Rated Voltage:
| 12 V | | Rated Power:
| 1.44 W | | Typical Operating Noise Level:
| 19.2 dB | | External Color:
| Black | | Mainboard Connector Type:
| 3-pin/4-pin | | Nominal Weight:
| 80 g | | Fan Diameter:
| 80mm | | Cooling System - Additional Info | | Package Type:
| Retail |
| Warranty | | Warranty Products returnable:
| Yes | | Warranty Term (month):
| 12 month | | Warranty validation Criteria:
| Serial Number | | Logistic | | Pack Depth (mm):
| 139 mm | | Pack Height (mm):
| 30 mm | | Pack Weight Brutto (kg):
| 0.093 kg | | Pack Width (mm):
| 84 mm | | Pieces in pack:
| 1 |
|