| General Information | | Cooler Master was founded with the mission of providing the industry’s best thermal solutions. Cooler Master has also implemented a number of analytical and testing protocols to ensure top quality, including at subcontractors, to further ensure thorough quality control. Moreover, Cooler Master’s dedication to quality extends beyond manufacturing to every aspect of its operation, including service. The main differences of cooling system by Cooler Master are the highest performance, the best combination of price and quality. |
| Cooling System - Fan Dimensions | | Fans Quantity:
| 1 | | Fan Depth:
| 25 mm | | Fan Height:
| 120 mm | | Fan Width:
| 120 mm | | Cooling System - Performance | | Cooling System Type:
| Cooling Fan(s) | | Bearing:
| Sleeve Bearing | | Rated Speed:
| 1220 RPM | | Rated Speed Margin:
| ±10 | | Air Flow @ Rated Speed:
| 42.734 CFM | | Rated Current:
| 0.15 A | | Rated Voltage:
| 12 V | | Rated Power:
| 1.8 W | | Typical Operating Noise Level:
| 22 dB | | Cooling System Features:
| Blue LED | | Mainboard Connector Type:
| 3-pin/4-pin | | Nominal Weight:
| 0.137 kg | | Cooling System - Additional Info | | Package Type:
| Retail |
| Warranty | | Warranty Products returnable:
| Yes | | Warranty validation Criteria:
| Serial Number | | Logistic | | Pieces in pack:
| 1 |
|