| General Information | | SAMSUNG SyncMaster 2343NW is an impressing large-format monitor. Strict, but solid design, the big screen, a pleasant soft picture, juicy and bright colours, good indicators in the entertainments, the adequate price – the choice is obvious! SAMSUNG SyncMaster 2343NW will allow you to receive a maximum of pleasure from computer games, viewing of video and work on the Internet. |
| Display | | Display Type:
| LCD | | Display Technology:
| TFT Active Matrix | | Diagonal Length:
| 23" | | Viewable Display Diagonal Length:
| 23" | | Pitch Type:
| Dot Pitch | | Pitch Width:
| 0.249 mm | | Color Support:
| 16.7M | | Maximum Resolution:
| 2048x1512 | | Maximum Horizontal Scan Frequency:
| 75 kHz | | Minimum Horizontal Scan Frequency:
| 30 kHz | | Maximum Vertical Scan Frequency:
| 61 Hz | | Minimum Vertical Scan Frequency:
| 56 Hz | | Image Brightness:
| 300 cd/m2 | | Image Contrast:
| 1 000 : 1 | | Dynamic Contrast Ratio:
| 20 000 : 1 | | Image Max. H-View Angle:
| 170 ° | | Image Max. V-View Angle:
| 160 ° | | Response Time:
| 5 ms | | Front Panel Controls:
| Auto Setup, Brightness, Contrast, Menu, Power on/off | | Image Aspect Ratio:
| 16:9 | | Video Input | | Analog Video Signal:
| VGA | | Interface Provided | | VGA Interface Quantity:
| 1 | | VGA Interface Connector Type:
| 15 Pin D-Sub | | Power | | Power Device Type:
| Power Supply | | Power Device Location:
| Internal | | Maximum Input Frequency:
| 60 Hz | | Maximum Input Voltage:
| 240 V | | Minimum Input Frequency:
| 50 Hz | | Minimum Input Voltage:
| 220 V | | Power Consumption Operational:
| 44 W | | System | | Cable Included:
| Power Cable | | Mounting Capability:
| Desktop/Wallmount | | Flat Display Mounting Interface:
| 100mm | | Monitor Compliant Standards:
| TCO'03, VESA DDC 2B, VESA FDMI | | External Color:
| Black | | Dimensions & Weight Device | | Depth (mm):
| 227.5 mm | | Height (mm):
| 408.8 mm | | Width (mm):
| 544.6 mm | | Nominal Weight:
| 5.4 kg |
| Warranty | | Warranty Products Returnable:
| Yes | | Warranty Term (month):
| 36 month(s) | | Warranty Validation Criteria:
| Serial Number | | Logistic | | Pack Weight Brutto (kg):
| 6.9 kg | | Pieces in pack:
| 1 | | Package Type:
| Retail |
|