![]() | |
| B2B Marketplace > > DELL > DS1555N54339 | |
|
| ||||
| Product description | |||||
| Get creative and stay connected with the new Dell Studio 15 laptop. Its Hi-def, 15.6¨ LED widescreen design is multimedia-rich, and with a choice of colors the Dell StudioTM 15 is easily personalized to fit your style. |
| Additional Image Links | ||
|
| Processor | |
| CPU: | Intel Core 2 Duo Mobile Processor P8600 |
| CPU Core Quantity: | 2 |
| CPU Core Name: | Penryn-3M |
| Internal Clock Rate: | 2400 MHz |
| Installed L2 Cache Memory Storage Capacity: | 3072 KB |
| Max. CPU Bus Clock Rate: | 1066 MHz |
| CPU Socket Standard: | Socket P |
| Chipset: | Intel GM45 |
| Memory | |
| Memory Technology: | DDR2 SDRAM |
| Memory Speed: | 800MHz(PC2-6400) |
| Memory Form Factor: | SODIMM 200-pin |
| Installed System Memory Storage Capacity: | 4096 MB |
| Maximum Installable System Memory Storage Capacity: | 8192 MB |
| Memory Slot Total Quantity: | 2 |
| Storage Hard Drive | |
| Hard Drive Type: | Portable |
| Supports Data Channel: | Serial ATA-150 |
| Storage Capacity: | 500 GB |
| Rotational Speed: | 5400 rpm |
| Storage Optical Drive | |
| Disk Drive Type: | DVD±RW |
| Device Location: | Integrated |
| Display | |
| Diagonal Length: | 15.6" |
| Display Type: | LCD |
| Display Technology: | TFT Active Matrix |
| Display Color: | Color |
| Maximum Resolution: | 1920x1080 |
| Display Features: | LED Backlight TN+Film |
| Audio Output | |
| Audio Output Mode: | Stereo |
| Compliant Audio Standards: | Intel HD Audio |
| Video Output | |
| Video Chipset: | ATI Mobility Radeon HD4570 |
| Video Memory Type: | Video Controller Memory |
| Installed Video Memory Storage Capacity: | 512 MB |
| Networking Specifications | |
| Networking Type: | Network Adapter |
| Networking Form Factor: | Integrated |
| Data Link Protocol Supports: | Bluetooth Gigabit Ethernet/Fast Ethernet/Ethernet IEEE 802.11n |
| Wi-Fi Support: | Yes |
| Slot Provided | |
| Provides Expansion Slot Standard: | Express card |
| Express Card Slot Qtty: | 1 |
| Interface Provided | |
| USB2.0 Interface Quantity: | 2 |
| VGA Interface Quantity: | 1 |
| External SATA & USB Combo Interface Quantity: | 1 |
| Audio Line-Out Interface Quantity: | 1 |
| Microphone-In Interface Quantity: | 1 |
| LAN Interface Quantity: | 1 |
| IEEE-1394 Interface Quantity: | 1 |
| HDMI Interface Quantity: | 1 |
| System | |
| System Type: | Notebook |
| Package Type: | Retail |
| Keyboard Features: | Backlit Keyboard |
| Built-in Devices: | 8in1 Flash Card Reader Microphone Touchpad Web Cam |
| Security Features: | Password Protection |
| Included Accessories: | Power Adapter |
| Cable Included: | Power Cable |
| External Color: | Black |
| Software | |
| Platform Compability: | PC |
| Installed Operating System: | Free DOS |
| Software Included: | Drivers |
| Power | |
| Power Device Location: | External |
| Input Voltage: | AC 220-240 V |
| Input Frequency: | 50/60 Hz |
| Battery | |
| Battery Technology: | Lithium Ion |
| Battery Installed Quantity: | 1 |
| Maximum Battery Supported Quantity: | 1 |
| Battery Cell Quantity: | 6 |
| Battery Type: | Notebook Battery |
| Dimensions&Weight | |
| Depth: | 252.9 mm |
| Height: | 25.3 mm |
| Width: | 371.6 mm |
| Nominal Weight: | 2.52 kg |
| Warranty | |
| Warranty Products returnable: | Yes |
| Warranty Term (month): | 12 month |
| Warranty validation Criteria: | Serial Number |
| Logistic | |
| Entity Code: | Slovenia |
| Pack Weight Brutto (kg): | 4 kg |
| Pieces in pack: | 1 |
![]() |